Federal campsites with two different RV length limits
This page lists 4,550 campsites at 492 federal campgrounds where the two length limits on Recreation.gov are 5 ft or more apart. The two limits are the maximum vehicle length and the maximum RV or trailer length. Both limits are listed on 70,405 campsites. The data does not show which limit is correct.
- Campsites with limits 5 ft or more apart
- 4,550
- Campgrounds
- 492
- Maximum vehicle length is the longer limit
- 1,949 campsites
- Maximum RV or trailer length is the longer limit
- 2,601 campsites
Download all 4,550 campsites as a CSV file. The file has the campsite number, both limits, the difference and the Recreation.gov link.
Size of the difference
| Difference between the two limits | Campsites |
|---|---|
| 5 to 9 ft | 1,321 |
| 10 to 19 ft | 1,399 |
| 20 to 29 ft | 1,061 |
| 30 ft or more | 769 |
Source: Recreation.gov data.
States with the most two-limit campsites
The table lists the 14 states with the most campsites on this list. Another 264 campsites on the list have no state in the Recreation.gov data.
| State | Campsites |
|---|---|
| AR | 1,042 |
| CA | 585 |
| UT | 284 |
| CO | 185 |
| AZ | 185 |
| VA | 184 |
| OK | 160 |
| MN | 156 |
| WA | 126 |
| MO | 125 |
| KY | 118 |
| AL | 114 |
| TN | 113 |
| ND | 105 |
Campgrounds with the most two-limit campsites
The table lists the 20 campgrounds with the most campsites on this list.
| Campground | State | Campsites |
|---|---|---|
| Horseshoe Bend (Beaver Lake) | AR | 172 |
| Acorn Campground | CA | 124 |
| Cross Lake Recreation Area | MN | 112 |
| Prairie Creek (Ar) | AR | 96 |
| Duck Creek | UT | 89 |
| Island View (Rathbun Lake) | IA | 75 |
| Denby Point | AR | 73 |
| Frank Russell | MO | 66 |
| Tompkins Bend | AR | 63 |
| Pinnacles Campground | CA | 63 |
| Colter Bay Campground | Not listed | 61 |
| Seven Points (Tn) | TN | 59 |
| Heaton Bay | CO | 58 |
| Brady Mountain | AR | 57 |
| Dam Site River (Beaver Lake) | AR | 57 |
| Foscue Creek | AL | 53 |
| Mather Campground | AZ | 53 |
| Supply Park | OK | 53 |
| Crystal Springs (AR) | AR | 51 |
| Jefferson Ridge | AR | 50 |
The 150 largest differences
The table is sorted by the difference between the two limits. The data does not show why the limits differ or which one is current.
| Site | Campground | State | Max vehicle, ft | Max RV or trailer, ft | Difference, ft |
|---|---|---|---|---|---|
| Site A013 | Dog Creek (Ky) | KY | 32 | 402 | 370 |
| Hatch Campground 5 | Hatch Point Campground | UT | 45 | 405 | 360 |
| Site S32 | Highway 9 Landing | OK | 35 | 358 | 323 |
| Site E052 | Fort Pickens Campground | FL | 34 | 341 | 307 |
| Site C54 | Buffalo Point | AR | 50 | 350 | 300 |
| Site B021 | Smokemont Campground | NC | 33 | 227 | 194 |
| Site 072 | Fallen Leaf Campground | CA | 187 | 40 | 147 |
| Site 021 | PECAN POINT PARK (Navarro Mills Lake) | TX | 40 | 160 | 120 |
| Site C37 | Heaton Bay | CO | 20 | 126 | 106 |
| Site 017 | PECAN POINT PARK (Navarro Mills Lake) | TX | 30 | 130 | 100 |
| Site 007 | PECAN POINT PARK (Navarro Mills Lake) | TX | 45 | 145 | 100 |
| Site 34 | Foscue Creek | AL | 60 | 160 | 100 |
| Site 17 | Foscue Creek | AL | 90 | 189 | 99 |
| Site A-18 | Ponderosa (Az) | AZ | 130 | 35 | 95 |
| Site 008 | PECAN POINT PARK (Navarro Mills Lake) | TX | 40 | 135 | 95 |
| Site 20 | Deerlick Creek | AL | 175 | 80 | 95 |
| Site 02 | Foscue Creek | AL | 153 | 60 | 93 |
| Site 22 | Deerlick Creek | AL | 140 | 48 | 92 |
| Site 009 | PECAN POINT PARK (Navarro Mills Lake) | TX | 40 | 130 | 90 |
| Site 055 | Jefferson Ridge | AR | 35 | 124 | 89 |
| Site 019 | Dorst Creek Campground-Sequoia and Kings Canyon National Park | CA | 133 | 45 | 88 |
| Site 52 | Dam Site River (Beaver Lake) | AR | 9 | 96 | 87 |
| Site 40 | Foscue Creek | AL | 50 | 136 | 86 |
| Site 31 | Foscue Creek | AL | 90 | 176 | 86 |
| Site 062 | Fallen Leaf Campground | CA | 125 | 40 | 85 |
| Site 065 | Jefferson Ridge | AR | 40 | 124 | 84 |
| Site 057 | Jefferson Ridge | AR | 40 | 124 | 84 |
| Site 39 | Kincaid Lake Campground | LA | 10 | 93 | 83 |
| Site 21 | Foscue Creek | AL | 90 | 172 | 82 |
| Site 012 | Dorst Creek Campground-Sequoia and Kings Canyon National Park | CA | 125 | 45 | 80 |
| Site 45 | Foscue Creek | AL | 90 | 170 | 80 |
| Blue Springs | Panguitch Lake | UT | 99 | 20 | 79 |
| Site 09 | Anderson Road Campground | TN | 20 | 99 | 79 |
| Site 054 | Jefferson Ridge | AR | 45 | 124 | 79 |
| Site 066 | Jefferson Ridge | AR | 45 | 124 | 79 |
| Site 059 | Jefferson Ridge | AR | 45 | 124 | 79 |
| Site 39 | Foscue Creek | AL | 40 | 117 | 77 |
| Site 53 | Foscue Creek | AL | 40 | 117 | 77 |
| Site 024 | Fallen Leaf Campground | CA | 116 | 40 | 76 |
| Site 036 | Gunter Hill | AL | 99 | 175 | 76 |
| Site 07 | Foscue Creek | AL | 90 | 165 | 75 |
| Site 30 | Kincaid Lake Campground | LA | 10 | 84 | 74 |
| Site 014 | Rocky Point (Ft Gibson) | OK | 50 | 123 | 73 |
| Site 19 | Foscue Creek | AL | 65 | 138 | 73 |
| Site 18 | Foscue Creek | AL | 65 | 138 | 73 |
| Site 51 | Dam Site River (Beaver Lake) | AR | 4 | 76 | 72 |
| Site 34 | Kincaid Lake Campground | LA | 10 | 81 | 71 |
| Site 27 | Foscue Creek | AL | 55 | 126 | 71 |
| Site 039 | Gunter Hill | AL | 99 | 170 | 71 |
| Site 052 | Gunter Hill | AL | 99 | 170 | 71 |
| Site 33 | Kincaid Lake Campground | LA | 10 | 80 | 70 |
| Site 32 | Joplin | AR | 20 | 90 | 70 |
| Site 054 | Cross Lake Recreation Area | MN | 29 | 99 | 70 |
| Site BH38 | Buckhorn | CA | 100 | 30 | 70 |
| Site 25 | Deerlick Creek | AL | 115 | 45 | 70 |
| Site 06 | WOLF CREEK (Navarro Mills Lake) | TX | 50 | 120 | 70 |
| Site 32 | Foscue Creek | AL | 80 | 150 | 70 |
| Site 30 | Foscue Creek | AL | 90 | 160 | 70 |
| Site 014 | Ferron Reservoir | UT | 99 | 30 | 69 |
| Site 28 | Foscue Creek | AL | 80 | 149 | 69 |
| Site 43 | Foscue Creek | AL | 60 | 128 | 68 |
| Site 37 | Foscue Creek | AL | 70 | 138 | 68 |
| Site 21 | Kincaid Lake Campground | LA | 10 | 77 | 67 |
| Site 33 | Foscue Creek | AL | 50 | 117 | 67 |
| Site 52 | Foscue Creek | AL | 80 | 147 | 67 |
| Site 26 | Foscue Creek | AL | 50 | 116 | 66 |
| Site 47 | Foscue Creek | AL | 55 | 121 | 66 |
| Site 32 | Kincaid Lake Campground | LA | 10 | 75 | 65 |
| Site 24 | Hickory Creek Park (AR) | AR | 10 | 75 | 65 |
| Site A-07 | Ponderosa (Az) | AZ | 100 | 35 | 65 |
| Site 38 | Foscue Creek | AL | 65 | 130 | 65 |
| Site 42 | Foscue Creek | AL | 70 | 135 | 65 |
| Site 49 | Foscue Creek | AL | 70 | 135 | 65 |
| Site 20 | Foscue Creek | AL | 90 | 155 | 65 |
| Site 19 | Kincaid Lake Campground | LA | 10 | 74 | 64 |
| Site 37 | Kincaid Lake Campground | LA | 10 | 74 | 64 |
| Site H01 | Transfer Campground | CO | 35 | 99 | 64 |
| Group S&P | Tinney Flat | UT | 35 | 99 | 64 |
| Site C | Tinney Flat | UT | 35 | 99 | 64 |
| Site 086 | Defeated Creek Park | TN | 99 | 35 | 64 |
| Site 41 | Foscue Creek | AL | 40 | 104 | 64 |
| Site 44 | Foscue Creek | AL | 50 | 114 | 64 |
| Site 25 | Foscue Creek | AL | 55 | 119 | 64 |
| Site 053 | Jefferson Ridge | AR | 60 | 124 | 64 |
| Site 058 | Jefferson Ridge | AR | 60 | 124 | 64 |
| Site 46 | Foscue Creek | AL | 90 | 154 | 64 |
| Site 20 | Ragland Bottom | TN | 93 | 30 | 63 |
| Site 24 | Foscue Creek | AL | 65 | 128 | 63 |
| Site 06 | Kincaid Lake Campground | LA | 10 | 72 | 62 |
| Site 22 | Foscue Creek | AL | 55 | 117 | 62 |
| Site 50 | Foscue Creek | AL | 55 | 117 | 62 |
| Site 23 | Foscue Creek | AL | 60 | 122 | 62 |
| Site 29 | Foscue Creek | AL | 65 | 127 | 62 |
| Site 27 | Hickory Creek Park (AR) | AR | 10 | 71 | 61 |
| Site 54 | Foscue Creek | AL | 70 | 131 | 61 |
| Site 36 | Foscue Creek | AL | 80 | 141 | 61 |
| Site 038 | Gunter Hill | AL | 99 | 160 | 61 |
| Site 037 | Gunter Hill | AL | 99 | 160 | 61 |
| Site 23 | Kincaid Lake Campground | LA | 10 | 70 | 60 |
| Site 022 | Tuttle Creek Cove | KS | 20 | 80 | 60 |
| Site 07 | Monty Campground | OR | 90 | 30 | 60 |
| Site 019 | Rocky Point (Ft Gibson) | OK | 32 | 92 | 60 |
| Site 14 | WOLF CREEK (Navarro Mills Lake) | TX | 40 | 100 | 60 |
| Site 15 | WOLF CREEK (Navarro Mills Lake) | TX | 40 | 100 | 60 |
| Site 12 | WOLF CREEK (Navarro Mills Lake) | TX | 40 | 100 | 60 |
| Site 05 | WOLF CREEK (Navarro Mills Lake) | TX | 40 | 100 | 60 |
| Site 13 | WOLF CREEK (Navarro Mills Lake) | TX | 40 | 100 | 60 |
| Site 020 | PECAN POINT PARK (Navarro Mills Lake) | TX | 40 | 100 | 60 |
| Site 35 | Foscue Creek | AL | 60 | 120 | 60 |
| Site 48 | Foscue Creek | AL | 70 | 130 | 60 |
| Site 57 | Dam Site River (Beaver Lake) | AR | 3 | 62 | 59 |
| Site 016 | Table Mountain (Angeles) | CA | 40 | 99 | 59 |
| Site 1 | Holy Ghost Group Area | NM | 99 | 40 | 59 |
| Site 1 | Woods Canyon Lake Group | AZ | 99 | 40 | 59 |
| Site 51 | Foscue Creek | AL | 60 | 119 | 59 |
| Site 063 | Jefferson Ridge | AR | 65 | 124 | 59 |
| Site 076 | Jefferson Ridge | AR | 65 | 124 | 59 |
| Site 067 | Jefferson Ridge | AR | 65 | 124 | 59 |
| Site 072 | Jefferson Ridge | AR | 65 | 124 | 59 |
| Site 061 | Jefferson Ridge | AR | 65 | 124 | 59 |
| Site 077 | Jefferson Ridge | AR | 65 | 124 | 59 |
| Site 083 | Jefferson Ridge | AR | 65 | 124 | 59 |
| Site 075 | Jefferson Ridge | AR | 65 | 124 | 59 |
| Site 073 | Jefferson Ridge | AR | 65 | 124 | 59 |
| Site 070 | Jefferson Ridge | AR | 65 | 124 | 59 |
| Site 079 | Jefferson Ridge | AR | 65 | 124 | 59 |
| Site 056 | Jefferson Ridge | AR | 65 | 124 | 59 |
| Site 062 | Jefferson Ridge | AR | 65 | 124 | 59 |
| Site 060 | Jefferson Ridge | AR | 65 | 124 | 59 |
| Site 084 | Jefferson Ridge | AR | 65 | 124 | 59 |
| Site 082 | Jefferson Ridge | AR | 65 | 124 | 59 |
| Site 064 | Jefferson Ridge | AR | 65 | 124 | 59 |
| Site 069 | Jefferson Ridge | AR | 65 | 124 | 59 |
| Site 074 | Jefferson Ridge | AR | 65 | 124 | 59 |
| Site 081 | Jefferson Ridge | AR | 65 | 124 | 59 |
| Site 078 | Jefferson Ridge | AR | 65 | 124 | 59 |
| Site 071 | Jefferson Ridge | AR | 65 | 124 | 59 |
| Site 080 | Jefferson Ridge | AR | 65 | 124 | 59 |
| Site 068 | Jefferson Ridge | AR | 65 | 124 | 59 |
| Site 07 | Kincaid Lake Campground | LA | 10 | 68 | 58 |
| Site 17 | Kincaid Lake Campground | LA | 10 | 68 | 58 |
| Site 25 | Hickory Creek Park (AR) | AR | 10 | 68 | 58 |
| Site 28 | Hickory Creek Park (AR) | AR | 10 | 68 | 58 |
| Site 076 | Prairie Creek (Ar) | AR | 12 | 70 | 58 |
| Site 003 | Heaton Bay | CO | 20 | 78 | 58 |
| Site 035 | Tuttle Creek Cove | KS | 78 | 20 | 58 |
| Site 49 | Dam Site River (Beaver Lake) | AR | 3 | 60 | 57 |
| Site 04 | Kincaid Lake Campground | LA | 10 | 67 | 57 |
| Site 040 | Rocky Branch Campground | AR | 82 | 25 | 57 |
| Site 33 | Hickory Creek Park (AR) | AR | 92 | 35 | 57 |
How the list is made
- The list starts with every campsite in the Recreation.gov data download that has a "Max Vehicle Length" above zero.
- The RV or trailer limit is the longest permitted RV, trailer or fifth wheel length listed for the same campsite.
- A campsite is on the list when the two limits are 5 ft or more apart. Differences under 5 ft are not included.
- The list is rebuilt from each new data download.
Source
Data Source: Recreation.gov. Each site in the tables links to its campsite page on Recreation.gov. The campground office confirms the length limit for a campsite.