RV length limits at federal lake campgrounds
This table lists the 24 federal lakes with the most RV campsites at 40 ft or longer on the shorter limit. Most are Army Corps of Engineers lakes in the Midwest and South. Of the campsites at 40 ft or longer on these lakes, 58% list 50-amp power and 51% list a paved surface.
The table is sorted by the number of campsites at 40 ft or longer.
| Lake | State | Campgrounds | Campsites with a length limit | 35 ft or longer | 40 ft or longer | 45 ft or longer | Longest, ft |
|---|---|---|---|---|---|---|---|
| Greers Ferry Lake | AR | 12 | 926 | 883 | 810 | 694 | 99 |
| Lake Texoma | OK, TX | 9 | 573 | 563 | 548 | 462 | 99 |
| Harry S. Truman Lake | MO | 6 | 518 | 518 | 517 | 506 | 103 |
| Lake Shelbyville | IL | 7 | 513 | 492 | 467 | 442 | 150 |
| Rend Lake | IL | 5 | 463 | 458 | 451 | 436 | 99 |
| Saylorville Lake | IA | 4 | 473 | 452 | 439 | 404 | 93 |
| Mark Twain Lake | MO | 4 | 429 | 429 | 429 | 426 | 102 |
| Coralville Lake | IA | 6 | 413 | 410 | 407 | 385 | 89 |
| Table Rock Lake | AR, MO | 11 | 633 | 470 | 382 | 249 | 102 |
| Rathbun Lake | IA | 4 | 386 | 386 | 381 | 364 | 128 |
| Alabama River Lakes | AL | 6 | 403 | 382 | 369 | 340 | 138 |
| Carlyle Lake | IL | 5 | 367 | 367 | 365 | 355 | 138 |
| Lake Red Rock | IA | 5 | 384 | 366 | 364 | 355 | 84 |
| Clearwater Lake | MO | 5 | 369 | 352 | 337 | 295 | 210 |
| Clinton Lake | KS | 2 | 329 | 328 | 328 | 328 | 100 |
| Tenkiller Ferry Lake | OK | 6 | 418 | 360 | 327 | 236 | 160 |
| Shenango River Lake | PA | 1 | 328 | 323 | 321 | 306 | 199 |
| Barren River Lake | KY | 3 | 353 | 307 | 298 | 284 | 115 |
| Degray Lake | AR | 7 | 432 | 341 | 294 | 237 | 85 |
| Nolin River Lake | KY | 3 | 336 | 303 | 290 | 280 | 120 |
| Whitney Lake | TX | 6 | 317 | 296 | 287 | 262 | 50 |
| Wright Patman Lake | TX | 4 | 294 | 293 | 281 | 251 | 98 |
| Melvern Lake | KS | 4 | 266 | 266 | 266 | 262 | 100 |
| Rough River Lake | KY | 4 | 348 | 285 | 263 | 203 | 125 |
Source: Recreation.gov data.