Lake Red Rock RV length limits by campground and campsite
Lake Red Rock has 5 campgrounds on Recreation.gov with RV campsites that list a length limit. The campgrounds list a limit for 384 RV campsites in IA. On the shorter of the two listed limits, 364 campsites allow a 40 ft RV. The longest campsite is 84 ft.
- Campgrounds on Recreation.gov
- 5
- State
- IA
- RV campsites with a length limit
- 384
- 30 ft or longer
- 377 campsites
- 35 ft or longer
- 366 campsites
- 40 ft or longer
- 364 campsites
- 45 ft or longer
- 355 campsites
- Longest campsite
- 84 ft, Site 43 at North Overlook Camp
- Campground with the most 40 ft campsites
- Howell Station, 135 campsites
- 40 ft or longer on the longer limit only
- 0 campsites
- Limits 5 ft or more apart
- 0 campsites
- RV campsites with no length limit listed
- 19
Campsite length limits by campground
Each campground below opens to a table of its campsites. Lengths are in feet. The shorter limit is the lower of the maximum vehicle length and the maximum RV or trailer length. Every count on this page uses the shorter limit. Rows shaded orange have limits 5 ft or more apart. Campsites with no length limit listed are not counted.
Howell Station135 campsites with a length limit, 135 at 40 ft or longer, longest 80 ft
| Site | Loop | Max vehicle, ft | Max RV or trailer, ft | Shorter limit, ft | Driveway, ft | Driveway grade | Driveway entry | Hookups |
|---|---|---|---|---|---|---|---|---|
| Site 027 | PRAI | 80 | 80 | 80 | 80 | Not listed | Back-in | 50 amp |
| Site 140 | PPOI | 80 | 80 | 80 | 80 | Not listed | Back-in | 50 amp |
| Site 030 | PRAI | 79 | 79 | 79 | 79 | Not listed | Back-in | 50 amp |
| Site 053 | PRAI | 79 | 79 | 79 | 79 | Not listed | Back-in | 50 amp |
| Site 023 | PRAI | 78 | 78 | 78 | 78 | Not listed | Back-in | 50 amp |
| Site 032 | PRAI | 76 | 76 | 76 | 76 | Not listed | Back-in | 50 amp |
| Site 035 | PRAI | 76 | 76 | 76 | 76 | Not listed | Back-in | 50 amp |
| Site 122 | PPOI | 76 | 76 | 76 | 76 | Not listed | Back-in | 50 amp |
| Site 123 | PPOI | 76 | 76 | 76 | 76 | Not listed | Back-in | 50 amp |
| Site 124 | PPOI | 76 | 76 | 76 | 76 | Not listed | Back-in | 50 amp |
| Site 126 | PPOI | 76 | 76 | 76 | 76 | Not listed | Back-in | 50 amp |
| Site 024 | PRAI | 75 | 75 | 75 | 75 | Not listed | Back-in | 50 amp |
| Site 072 | KVIL | 75 | 75 | 75 | 75 | Not listed | Back-in | 50 amp |
| Site 096 | PPOI | 75 | 75 | 75 | 75 | Not listed | Back-in | 50 amp |
| Site 136 | PPOI | 75 | 75 | 75 | 75 | Not listed | Back-in | 50 amp |
| Site 034 | PRAI | 74 | 74 | 74 | 74 | Not listed | Back-in | 50 amp |
| Site 071 | KVIL | 74 | 74 | 74 | 74 | Not listed | Back-in | 50 amp |
| Site 134 | PPOI | 74 | 74 | 74 | 74 | Not listed | Back-in | 50 amp |
| Site 082 | KVIL | 73 | 73 | 73 | 73 | Not listed | Back-in | 50 amp |
| Site 118 | PPOI | 73 | 73 | 73 | 73 | Not listed | Back-in | 50 amp |
| Site 066 | KVIL | 72 | 72 | 72 | 72 | Not listed | Back-in | 50 amp |
| Site 075 | KVIL | 72 | 72 | 72 | 72 | Not listed | Back-in | 50 amp |
| Site 081 | KVIL | 72 | 72 | 72 | 72 | Not listed | Back-in | 50 amp |
| Site 091 | PPOI | 72 | 72 | 72 | 72 | Not listed | Back-in | 50 amp |
| Site 128 | PPOI | 72 | 72 | 72 | 72 | Not listed | Back-in | 50 amp |
| Site 014 | PRAI | 71 | 71 | 71 | 71 | Not listed | Back-in | 50 amp |
| Site 029 | PRAI | 71 | 71 | 71 | 71 | Not listed | Back-in | 50 amp |
| Site 045 | PRAI | 71 | 71 | 71 | 71 | Not listed | Back-in | 50 amp |
| Site 067 | KVIL | 71 | 71 | 71 | 71 | Not listed | Back-in | 50 amp |
| Site 085 | KVIL | 71 | 71 | 71 | 71 | Not listed | Back-in | 50 amp |
| Site 005 | PRAI | 70 | 70 | 70 | 70 | Not listed | Back-in | 50 amp |
| Site 009 | PRAI | 70 | 70 | 70 | 70 | Not listed | Back-in | 50 amp |
| Site 028 | PRAI | 70 | 70 | 70 | 70 | Not listed | Back-in | 50 amp |
| Site 036 | PRAI | 70 | 70 | 70 | 70 | Not listed | Back-in | 50 amp |
| Site 037 | PRAI | 70 | 70 | 70 | 70 | Not listed | Back-in | 50 amp |
| Site 039 | PRAI | 70 | 70 | 70 | 70 | Not listed | Back-in | 50 amp |
| Site 043 | PRAI | 70 | 70 | 70 | 70 | Not listed | Back-in | 50 amp |
| Site 074 | KVIL | 70 | 70 | 70 | 70 | Not listed | Back-in | 50 amp |
| Site 078 | KVIL | 70 | 70 | 70 | 70 | Not listed | Back-in | 50 amp |
| Site 079 | KVIL | 70 | 70 | 70 | 70 | Not listed | Back-in | 50 amp |
| Site 083 | KVIL | 70 | 70 | 70 | 70 | Not listed | Back-in | 50 amp |
| Site 138 | PPOI | 70 | 70 | 70 | 70 | Not listed | Back-in | 50 amp |
| Site 021 | PRAI | 69 | 69 | 69 | 69 | Not listed | Back-in | 50 amp |
| Site 025 | PRAI | 69 | 69 | 69 | 69 | Not listed | Back-in | 50 amp |
| Site 044 | PRAI | 69 | 69 | 69 | 69 | Not listed | Back-in | 50 amp |
| Site 047 | PRAI | 69 | 69 | 69 | 69 | Not listed | Back-in | 50 amp |
| Site 051 | PRAI | 69 | 69 | 69 | 69 | Not listed | Back-in | 50 amp |
| Site 088 | KVIL | 69 | 69 | 69 | 69 | Not listed | Back-in | 50 amp |
| Site 012 | PRAI | 68 | 68 | 68 | 68 | Not listed | Back-in | 50 amp |
| Site 046 | PRAI | 68 | 68 | 68 | 68 | Not listed | Back-in | 50 amp |
| Site 055 | PRAI | 68 | 68 | 68 | 68 | Not listed | Back-in | 50 amp |
| Site 057 | KVIL | 68 | 68 | 68 | 68 | Not listed | Back-in | 50 amp |
| Site 086 | KVIL | 68 | 68 | 68 | 68 | Not listed | Back-in | 50 amp |
| Site 101 | PPOI | 68 | 68 | 68 | 68 | Not listed | Back-in | 50 amp |
| Site 102 | PPOI | 68 | 68 | 68 | 68 | Not listed | Back-in | 50 amp |
| Site 109 | PPOI | 68 | 68 | 68 | 68 | Not listed | Back-in | 50 amp |
| Site 110 | PPOI | 68 | 68 | 68 | 68 | Not listed | Back-in | 50 amp |
| Site 008 | PRAI | 67 | 67 | 67 | 67 | Not listed | Back-in | 50 amp |
| Site 011 | PRAI | 67 | 67 | 67 | 67 | Not listed | Back-in | 50 amp |
| Site 033 | PRAI | 67 | 67 | 67 | 67 | Not listed | Back-in | 50 amp |
| Site 052 | PRAI | 67 | 67 | 67 | 67 | Not listed | Back-in | 50 amp |
| Site 089 | KVIL | 67 | 67 | 67 | 67 | Not listed | Back-in | 50 amp |
| Site 132 | PPOI | 67 | 67 | 67 | 67 | Not listed | Back-in | 50 amp |
| Site 139 | PPOI | 67 | 67 | 67 | 67 | Not listed | Back-in | 50 amp |
| Site 041 | PRAI | 66 | 66 | 66 | 66 | Not listed | Back-in | 50 amp |
| Site 063 | KVIL | 66 | 66 | 66 | 66 | Not listed | Back-in | 50 amp |
| Site 095 | PPOI | 66 | 66 | 66 | 66 | Not listed | Back-in | 50 amp |
| Site 113 | PPOI | 66 | 66 | 66 | 66 | Not listed | Back-in | 50 amp |
| Site 001 | PRAI | 65 | 65 | 65 | 65 | Not listed | Back-in | 50 amp |
| Site 019 | PRAI | 65 | 65 | 65 | 65 | Not listed | Back-in | 50 amp |
| Site 031 | PRAI | 65 | 65 | 65 | 65 | Not listed | Back-in | 50 amp |
| Site 069 | KVIL | 65 | 65 | 65 | 65 | Not listed | Back-in | 50 amp |
| Site 090 | KVIL | 65 | 65 | 65 | 65 | Not listed | Back-in | 50 amp |
| Site 093 | PPOI | 65 | 65 | 65 | 65 | Not listed | Back-in | 50 amp |
| Site 094 | PPOI | 65 | 65 | 65 | 65 | Not listed | Back-in | 50 amp |
| Site 097 | PPOI | 65 | 65 | 65 | 65 | Not listed | Back-in | 50 amp |
| Site 127 | PPOI | 65 | 65 | 65 | 65 | Not listed | Back-in | 50 amp |
| Site 131 | PPOI | 65 | 65 | 65 | 65 | Not listed | Back-in | 50 amp |
| Site 003 | PRAI | 64 | 64 | 64 | 64 | Not listed | Back-in | 50 amp |
| Site 004 | PRAI | 64 | 64 | 64 | 64 | Not listed | Back-in | 50 amp |
| Site 010 | PRAI | 64 | 64 | 64 | 64 | Not listed | Back-in | 50 amp |
| Site 013 | PRAI | 64 | 64 | 64 | 64 | Not listed | Back-in | 50 amp |
| Site 026 | PRAI | 64 | 64 | 64 | 64 | Not listed | Back-in | 50 amp |
| Site 068 | KVIL | 64 | 64 | 64 | 64 | Not listed | Back-in | 50 amp |
| Site 073 | KVIL | 64 | 64 | 64 | 64 | Not listed | Back-in | 50 amp |
| Site 076 | KVIL | 64 | 64 | 64 | 64 | Not listed | Back-in | 50 amp |
| Site 098 | PPOI | 64 | 64 | 64 | 64 | Not listed | Back-in | 50 amp |
| Site 099 | PPOI | 64 | 64 | 64 | 64 | Not listed | Back-in | 50 amp |
| Site 130 | PPOI | 64 | 64 | 64 | 64 | Not listed | Back-in | 50 amp |
| Site 015 | PRAI | 63 | 63 | 63 | 63 | Not listed | Back-in | 50 amp |
| Site 042 | PRAI | 63 | 63 | 63 | 63 | Not listed | Back-in | 50 amp |
| Site 065 | KVIL | 63 | 63 | 63 | 63 | Not listed | Back-in | 50 amp |
| Site 111 | PPOI | 63 | 63 | 63 | 63 | Not listed | Back-in | 50 amp |
| Site 120 | PPOI | 63 | 63 | 63 | 63 | Not listed | Back-in | 50 amp |
| Site 125 | PPOI | 63 | 63 | 63 | 63 | Not listed | Back-in | 50 amp |
| Site 006 | PRAI | 62 | 62 | 62 | 62 | Not listed | Back-in | 50 amp |
| Site 107 | PPOI | 62 | 62 | 62 | 62 | Not listed | Back-in | 50 amp |
| Site 117 | PPOI | 62 | 62 | 62 | 62 | Not listed | Back-in | 50 amp |
| Site 121 | PPOI | 62 | 63 | 62 | 62 | Not listed | Back-in | 50 amp |
| Site 129 | PPOI | 62 | 62 | 62 | 62 | Not listed | Back-in | 50 amp |
| Site 143 | PPOI | 62 | 62 | 62 | 62 | Not listed | Back-in | 50 amp |
| Site 007 | PRAI | 61 | 61 | 61 | 61 | Not listed | Back-in | 50 amp |
| Site 092 | PPOI | 61 | 61 | 61 | 61 | Not listed | Back-in | 50 amp |
| Site 116 | PPOI | 61 | 61 | 61 | 61 | Not listed | Back-in | 50 amp |
| Site 133 | PPOI | 61 | 61 | 61 | 61 | Not listed | Back-in | 50 amp |
| Site 017 | PRAI | 60 | 60 | 60 | 60 | Not listed | Back-in | 50 amp |
| Site 060 | KVIL | 60 | 60 | 60 | 60 | Not listed | Back-in | 50 amp |
| Site 064 | KVIL | 60 | 60 | 60 | 60 | Not listed | Back-in | 50 amp |
| Site 119 | PPOI | 60 | 60 | 60 | 60 | Not listed | Back-in | 50 amp |
| Site 018 | PRAI | 59 | 59 | 59 | 59 | Not listed | Back-in | 50 amp |
| Site 061 | KVIL | 59 | 59 | 59 | 59 | Not listed | Back-in | 50 amp |
| Site 070 | KVIL | 59 | 59 | 59 | 59 | Not listed | Back-in | 50 amp |
| Site 087 | KVIL | 59 | 59 | 59 | 59 | Not listed | Back-in | 50 amp |
| Site 112 | PPOI | 59 | 59 | 59 | 59 | Not listed | Back-in | 50 amp |
| Site 002 | PRAI | 58 | 58 | 58 | 58 | Not listed | Back-in | 50 amp |
| Site 106 | PPOI | 59 | 58 | 58 | 58 | Not listed | Back-in | 50 amp |
| Site 135 | PPOI | 58 | 58 | 58 | 58 | Not listed | Back-in | 50 amp |
| Site 040 | PRAI | 57 | 57 | 57 | 57 | Not listed | Back-in | 50 amp |
| Site 056 | PRAI | 57 | 57 | 57 | 57 | Not listed | Back-in | 50 amp |
| Site 077 | KVIL | 56 | 56 | 56 | 56 | Not listed | Back-in | 50 amp |
| Site 080 | KVIL | 56 | 56 | 56 | 56 | Not listed | Back-in | 50 amp |
| Site 115 | PPOI | 56 | 56 | 56 | 56 | Not listed | Back-in | 50 amp |
| Site 054 | PRAI | 54 | 54 | 54 | 54 | Not listed | Back-in | 50 amp |
| Site 059 | KVIL | 54 | 54 | 54 | 54 | Not listed | Back-in | 50 amp |
| Site 062 | KVIL | 54 | 54 | 54 | 54 | Not listed | Back-in | 50 amp |
| Site 108 | PPOI | 54 | 54 | 54 | 54 | Not listed | Back-in | 50 amp |
| Site 142 | PPOI | 52 | 52 | 52 | 52 | Not listed | Back-in | 50 amp |
| Site 049 | PRAI | 51 | 51 | 51 | 51 | Not listed | Back-in | 50 amp |
| Site 103 | PPOI | 51 | 51 | 51 | 51 | Not listed | Back-in | 50 amp |
| Site 141 | PPOI | 51 | 51 | 51 | 51 | Not listed | Back-in | 50 amp |
| Site 016 | PRAI | 50 | 50 | 50 | 50 | Not listed | Back-in | 50 amp |
| Site 105 | PPOI | 49 | 49 | 49 | 49 | Not listed | Back-in | 50 amp |
| Site 114 | PPOI | 47 | 47 | 47 | 47 | Not listed | Back-in | 50 amp |
| Site 100 | PPOI | 46 | 46 | 46 | 46 | Not listed | Back-in | 50 amp |
| Site 104 | PPOI | 43 | 43 | 43 | 43 | Not listed | Back-in | 50 amp |
Whitebreast Camp107 campsites with a length limit, 92 at 40 ft or longer, longest 65 ft
| Site | Loop | Max vehicle, ft | Max RV or trailer, ft | Shorter limit, ft | Driveway, ft | Driveway grade | Driveway entry | Hookups |
|---|---|---|---|---|---|---|---|---|
| Site 074 | COAL | 65 | 65 | 65 | 65 | Not listed | Back-in | 30 amp |
| Site 103 | PONC | 59 | 59 | 59 | 59 | Not listed | Back-in | 50 amp |
| Site 100 | PONC | 56 | 56 | 56 | 56 | Not listed | Back-in | 50 amp |
| Site 036 | MEAD | 55 | 55 | 55 | 55 | Not listed | Back-in | 30 amp |
| Site 040 | MEAD | 55 | 55 | 55 | 55 | Not listed | Back-in | 30 amp |
| Site 064 | COAL | 55 | 55 | 55 | 55 | Not listed | Back-in | 30 amp |
| Site 092 | PONC | 55 | 55 | 55 | 55 | Not listed | Back-in | 50 amp |
| Site 094 | PONC | 55 | 55 | 55 | 55 | Not listed | Back-in | 50 amp |
| Site 096 | PONC | 55 | 55 | 55 | 55 | Not listed | Back-in | 50 amp |
| Site 099 | PONC | 55 | 55 | 55 | 55 | Not listed | Back-in | 50 amp |
| Site 071 | COAL | 54 | 54 | 54 | 54 | Not listed | Back-in | 30 amp |
| Site 073 | COAL | 54 | 54 | 54 | 54 | Not listed | Back-in | 30 amp |
| Site 075 | COAL | 54 | 54 | 54 | 54 | Not listed | Back-in | 30 amp |
| Site 110 | PONC | 54 | 54 | 54 | 54 | Not listed | Back-in | 50 amp |
| Site 003 | MEAD | 53 | 53 | 53 | 53 | Not listed | Back-in | 30 amp |
| Site 014 | MEAD | 53 | 53 | 53 | 53 | Not listed | Back-in | 30 amp |
| Site 069 | COAL | 53 | 53 | 53 | 53 | Not listed | Back-in | 30 amp |
| Site 087 | COAL | 53 | 53 | 53 | 53 | Not listed | Back-in | 30 amp |
| Site 063 | COAL | 52 | 52 | 52 | 52 | Not listed | Back-in | 30 amp |
| Site 078 | COAL | 52 | 52 | 52 | 52 | Not listed | Back-in | 30 amp |
| Site 097 | PONC | 52 | 52 | 52 | 52 | Not listed | Back-in | 50 amp |
| Site 101 | PONC | 52 | 52 | 52 | 52 | Not listed | Back-in | 50 amp |
| Site 112 | PONC | 52 | 52 | 52 | 52 | Not listed | Back-in | 50 amp |
| Site 037 | MEAD | 51 | 51 | 51 | 51 | Not listed | Back-in | 30 amp |
| Site 046 | MEAD | 51 | 51 | 51 | 51 | Not listed | Back-in | 30 amp |
| Site 049 | MEAD | 51 | 51 | 51 | 51 | Not listed | Back-in | 30 amp |
| Site 095 | PONC | 51 | 51 | 51 | 51 | Not listed | Back-in | 50 amp |
| Site 104 | PONC | 51 | 51 | 51 | 51 | Not listed | Back-in | 50 amp |
| Site 013 | MEAD | 50 | 50 | 50 | 50 | Not listed | Back-in | 50 amp |
| Site 015 | MEAD | 50 | 50 | 50 | 50 | Not listed | Back-in | 30 amp |
| Site 016 | MEAD | 50 | 50 | 50 | 50 | Not listed | Back-in | 30 amp |
| Site 017 | MEAD | 50 | 50 | 50 | 50 | Not listed | Back-in | 30 amp |
| Site 025 | MEAD | 50 | 50 | 50 | 50 | Not listed | Back-in | 30 amp |
| Site 029 | MEAD | 50 | 50 | 50 | 50 | Not listed | Back-in | 30 amp |
| Site 030 | MEAD | 50 | 50 | 50 | 50 | Not listed | Back-in | 30 amp |
| Site 038 | MEAD | 50 | 50 | 50 | 50 | Not listed | Back-in | 30 amp |
| Site 041 | MEAD | 50 | 50 | 50 | 50 | Not listed | Back-in | 30 amp |
| Site 047 | MEAD | 50 | 50 | 50 | 50 | Not listed | Back-in | 50 amp |
| Site 050 | MEAD | 50 | 50 | 50 | 50 | Not listed | Back-in | 30 amp |
| Site 057 | MEAD | 50 | 50 | 50 | 50 | Not listed | Back-in | 30 amp |
| Site 060 | COAL | 50 | 50 | 50 | 50 | Not listed | Back-in | 30 amp |
| Site 062 | COAL | 50 | 50 | 50 | 50 | Not listed | Back-in | 30 amp |
| Site 086 | COAL | 50 | 50 | 50 | 50 | Not listed | Back-in | 30 amp |
| Site 018 | MEAD | 49 | 49 | 49 | 49 | Not listed | Back-in | 50 amp |
| Site 024 | MEAD | 49 | 49 | 49 | 49 | Not listed | Back-in | 30 amp |
| Site 048 | MEAD | 49 | 49 | 49 | 49 | Not listed | Back-in | 50 amp |
| Site 059 | COAL | 49 | 49 | 49 | 49 | Not listed | Back-in | 30 amp |
| Site 061 | COAL | 49 | 49 | 49 | 49 | Not listed | Back-in | 30 amp |
| Site 077 | COAL | 49 | 49 | 49 | 49 | Not listed | Back-in | 30 amp |
| Site 079 | COAL | 49 | 49 | 49 | 49 | Not listed | Back-in | 30 amp |
| Site 098 | PONC | 49 | 49 | 49 | 49 | Not listed | Back-in | 50 amp |
| Site 005 | MEAD | 48 | 48 | 48 | 48 | Not listed | Back-in | 50 amp |
| Site 007 | MEAD | 48 | 48 | 48 | 48 | Not listed | Back-in | 30 amp |
| Site 020 | MEAD | 48 | 48 | 48 | 48 | Not listed | Back-in | 30 amp |
| Site 027 | MEAD | 48 | 48 | 48 | 48 | Not listed | Back-in | 30 amp |
| Site 039 | MEAD | 48 | 48 | 48 | 48 | Not listed | Back-in | 30 amp |
| Site 043 | MEAD | 48 | 48 | 48 | 48 | Not listed | Back-in | 30 amp |
| Site 044 | MEAD | 48 | 48 | 48 | 48 | Not listed | Back-in | 30 amp |
| Site 051 | MEAD | 48 | 48 | 48 | 48 | Not listed | Back-in | 50 amp |
| Site 052 | MEAD | 48 | 48 | 48 | 48 | Not listed | Back-in | 50 amp |
| Site 053 | MEAD | 48 | 48 | 48 | 48 | Not listed | Back-in | 30 amp |
| Site 054 | MEAD | 48 | 48 | 48 | 48 | Not listed | Back-in | 30 amp |
| Site 093 | PONC | 48 | 48 | 48 | 48 | Not listed | Back-in | 50 amp |
| Site 105 | PONC | 48 | 48 | 48 | 48 | Not listed | Back-in | 50 amp |
| Site 106 | PONC | 48 | 48 | 48 | 48 | Not listed | Back-in | 50 amp |
| Site 108 | PONC | 48 | 48 | 48 | 48 | Not listed | Back-in | 50 amp |
| Site 004 | MEAD | 47 | 47 | 47 | 47 | Not listed | Back-in | 30 amp |
| Site 021 | MEAD | 47 | 47 | 47 | 47 | Not listed | Back-in | 30 amp |
| Site 023 | MEAD | 47 | 47 | 47 | 47 | Not listed | Back-in | 30 amp |
| Site 026 | MEAD | 47 | 47 | 47 | 47 | Not listed | Back-in | 30 amp |
| Site 034 | MEAD | 47 | 47 | 47 | 47 | Not listed | Back-in | 30 amp |
| Site 042 | MEAD | 47 | 47 | 47 | 47 | Not listed | Back-in | 30 amp |
| Site 055 | MEAD | 47 | 47 | 47 | 47 | Not listed | Back-in | 30 amp |
| Site 085 | COAL | 47 | 47 | 47 | 47 | Not listed | Back-in | 30 amp |
| Site 107 | PONC | 47 | 47 | 47 | 47 | Not listed | Back-in | 50 amp |
| Site 109 | PONC | 47 | 47 | 47 | 47 | Not listed | Back-in | 50 amp |
| Site 028 | MEAD | 46 | 46 | 46 | 46 | Not listed | Back-in | 30 amp |
| Site 045 | MEAD | 46 | 46 | 46 | 46 | Not listed | Back-in | 30 amp |
| Site 070 | COAL | 46 | 46 | 46 | 46 | Not listed | Back-in | 30 amp |
| Site 081 | COAL | 46 | 46 | 46 | 46 | Not listed | Back-in | 30 amp |
| Site 102 | PONC | 46 | 46 | 46 | 46 | Not listed | Back-in | 50 amp |
| Site 006 | MEAD | 45 | 45 | 45 | 45 | Not listed | Back-in | 30 amp |
| Site 019 | MEAD | 45 | 45 | 45 | 45 | Not listed | Back-in | 30 amp |
| Site 022 | MEAD | 45 | 45 | 45 | 45 | Not listed | Back-in | 30 amp |
| Site 056 | MEAD | 45 | 45 | 45 | 45 | Not listed | Back-in | 30 amp |
| Site 072 | COAL | 45 | 45 | 45 | 45 | Not listed | Back-in | 30 amp |
| Site 111 | PONC | 45 | 45 | 45 | 45 | Not listed | Back-in | 50 amp |
| Site HEI1 | HEIG | 45 | 45 | 45 | 45 | Not listed | Back-in | 50 amp |
| Site HEI2 | HEIG | 45 | 45 | 45 | 45 | Not listed | Back-in | 50 amp |
| Site 002 | MEAD | 45 | 44 | 44 | 45 | Not listed | Back-in | 30 amp |
| Site 068 | COAL | 44 | 44 | 44 | 44 | Not listed | Back-in | 30 amp |
| Site 076 | COAL | 44 | 44 | 44 | 44 | Not listed | Back-in | 30 amp |
| Site 090 | COAL | 34 | 34 | 34 | 34 | Not listed | Back-in | 30 amp |
| Site 001 | MEAD | 33 | 33 | 33 | 33 | Not listed | Back-in | 30 amp |
| Site 082 | COAL | 31 | 32 | 31 | 31 | Not listed | Back-in | 30 amp |
| Site 091 | COAL | 31 | 31 | 31 | 31 | Not listed | Back-in | 30 amp |
| Site 009 | MEAD | 30 | 30 | 30 | 30 | Not listed | Back-in | 30 amp |
| Site 033 | MEAD | 30 | 30 | 30 | 30 | Not listed | Back-in | 30 amp |
| Site 080 | COAL | 30 | 30 | 30 | 30 | Not listed | Back-in | 30 amp |
| Site 089 | COAL | 30 | 30 | 30 | 30 | Not listed | Back-in | 30 amp |
| Site 010 | MEAD | 28 | 28 | 28 | 28 | Not listed | Back-in | 30 amp |
| Site 058 | MEAD | 28 | 28 | 28 | 28 | Not listed | Back-in | 30 amp |
| Site 088 | COAL | 27 | 27 | 27 | 27 | Not listed | Back-in | 30 amp |
| Site 011 | MEAD | 26 | 26 | 26 | 26 | Not listed | Back-in | 30 amp |
| Site 031 | MEAD | 25 | 25 | 25 | 25 | Not listed | Back-in | 30 amp |
| Site 032 | MEAD | 25 | 25 | 25 | 25 | Not listed | Back-in | 30 amp |
| Site 012 | MEAD | 24 | 24 | 24 | 24 | Not listed | Back-in | 30 amp |
| Site 114-251 | HEIG | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Site 114-2510 | HEIG | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Site 114-2511 | HEIG | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Site 114-2512 | HEIG | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Site 114-252 | HEIG | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Site 114-253 | HEIG | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Site 114-254 | HEIG | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Site 114-255 | HEIG | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Site 114-256 | HEIG | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Site 114-257 | HEIG | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Site 114-258 | HEIG | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Site 114-259 | HEIG | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Site 126-321 | HEIG | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Site 126-322 | HEIG | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Site 126-323 | HEIG | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Site 126-324 | HEIG | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Site 126-325 | HEIG | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Site 126-326 | HEIG | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Site 126-327 | HEIG | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
Wallashuck79 campsites with a length limit, 77 at 40 ft or longer, longest 71 ft
| Site | Loop | Max vehicle, ft | Max RV or trailer, ft | Shorter limit, ft | Driveway, ft | Driveway grade | Driveway entry | Hookups |
|---|---|---|---|---|---|---|---|---|
| Site 57 | WALLASHUCK | 71 | 71 | 71 | 71 | Not listed | Back-in | 50 amp |
| Site 06 | WOOD | 68 | 68 | 68 | 68 | Not listed | Back-in | 30 amp |
| Site 56 | WALLASHUCK | 66 | 66 | 66 | 66 | Not listed | Back-in | 50 amp |
| Site 60 | WALLASHUCK | 66 | 66 | 66 | 66 | Not listed | Back-in | 50 amp |
| Site 04 | WOOD | 64 | 64 | 64 | 64 | Not listed | Back-in | 50 amp |
| Site 60A | WALLASHUCK | 64 | 64 | 64 | 64 | Not listed | Back-in | 50 amp |
| Site 50 | WALLASHUCK | 62 | 62 | 62 | 62 | Not listed | Back-in | 50 amp |
| Site 61 | PGRO | 61 | 61 | 61 | 61 | Not listed | Back-in | 30 amp |
| Site 52 | WALLASHUCK | 60 | 60 | 60 | 60 | Not listed | Back-in | 50 amp |
| Site 53 | WALLASHUCK | 60 | 60 | 60 | 60 | Not listed | Back-in | 50 amp |
| Site 58 | WALLASHUCK | 60 | 60 | 60 | 60 | Not listed | Back-in | 50 amp |
| Site 59 | WALLASHUCK | 58 | 58 | 58 | 58 | Not listed | Back-in | 50 amp |
| Site 43 | WOOD | 57 | 57 | 57 | 57 | Not listed | Back-in | 30 amp |
| Site 55 | WALLASHUCK | 56 | 56 | 56 | 56 | Not listed | Back-in | 50 amp |
| Site 23 | WOOD | 55 | 55 | 55 | 55 | Not listed | Back-in | 50 amp |
| Site 45 | WOOD | 55 | 55 | 55 | 55 | Not listed | Back-in | 30 amp |
| Site 75 | PGRO | 55 | 55 | 55 | 55 | Not listed | Back-in | 30 amp |
| Site 09 | WOOD | 54 | 54 | 54 | 54 | Not listed | Back-in | 30 amp |
| Site 18 | WOOD | 54 | 54 | 54 | 54 | Not listed | Back-in | 30 amp |
| Site 44 | WOOD | 54 | 54 | 54 | 54 | Not listed | Back-in | 30 amp |
| Site 48 | WOOD | 54 | 54 | 54 | 54 | Not listed | Back-in | 30 amp |
| Site 64 | PGRO | 54 | 54 | 54 | 54 | Not listed | Back-in | 30 amp |
| Site 80 | PGRO | 54 | 54 | 54 | 54 | Not listed | Back-in | 30 amp |
| Site 54 | WALLASHUCK | 53 | 53 | 53 | 53 | Not listed | Back-in | 50 amp |
| Site 74 | PGRO | 53 | 53 | 53 | 53 | Not listed | Back-in | 30 amp |
| Site 02 | WOOD | 52 | 52 | 52 | 52 | Not listed | Back-in | 30 amp |
| Site 14 | WOOD | 52 | 52 | 52 | 52 | Not listed | Back-in | 30 amp |
