RV length search / National parks
North Cascades National Park RV length limits by campground and campsite
North Cascades National Park has 4 campgrounds on Recreation.gov with RV campsites that list a length limit. The campgrounds list a limit for 189 RV campsites in WA. On the shorter of the two listed limits, 62 campsites allow a 40 ft RV. The longest campsite is 70 ft.
- Campgrounds on Recreation.gov
- 4
- State
- WA
- RV campsites with a length limit
- 189
- 30 ft or longer
- 114 campsites
- 35 ft or longer
- 96 campsites
- 40 ft or longer
- 62 campsites
- 45 ft or longer
- 40 campsites
- Longest campsite
- 70 ft, Site 038 at Newhalem Creek Campground
- Campground with the most 40 ft campsites
- Newhalem Creek Campground, 57 campsites
- 40 ft or longer on the longer limit only
- 0 campsites
- Limits 5 ft or more apart
- 0 campsites
- RV campsites with no length limit listed
- 8
Campsite length limits by campground
Each campground below opens to a table of its campsites. Lengths are in feet. The shorter limit is the lower of the maximum vehicle length and the maximum RV or trailer length. Every count on this page uses the shorter limit. Rows shaded orange have limits 5 ft or more apart. Campsites with no length limit listed are not counted.
Newhalem Creek Campground92 campsites with a length limit, 57 at 40 ft or longer, longest 70 ft
| Site | Loop | Max vehicle, ft | Max RV or trailer, ft | Shorter limit, ft | Driveway, ft | Driveway grade | Driveway entry | Hookups |
|---|---|---|---|---|---|---|---|---|
| Site 038 | Loop B | 70 | Not listed | 70 | 70 | Slight | Pull-through | Not listed |
| Site 035 | Loop B | 67 | Not listed | 67 | 67 | Slight | Pull-through | Not listed |
| Site 016 | Loop A | 60 | Not listed | 60 | 60 | Not listed | Pull-through | Not listed |
| Site 041 | Loop B | 60 | Not listed | 60 | 60 | Not listed | Pull-through | Not listed |
| Site 043 | Loop B | 60 | Not listed | 60 | 60 | Slight | Pull-through | Not listed |
| Site 049 | Loop B | 60 | Not listed | 60 | 60 | Slight | Pull-through | Not listed |
| Site 086 | Loop C | 60 | Not listed | 60 | 60 | Slight | Pull-through | Not listed |
| Site 101 | Loop C | 60 | Not listed | 60 | 60 | Moderate | Pull-through | Not listed |
| Site 103 | Loop C | 60 | Not listed | 60 | 60 | Moderate | Pull-through | Not listed |
| Site 113 | Loop C | 60 | Not listed | 60 | 60 | Slight | Pull-through | Not listed |
| Site 004 | Loop A | 55 | Not listed | 55 | 55 | Not listed | Back-in | Not listed |
| Site 097 | Loop C | 55 | Not listed | 55 | 55 | Slight | Pull-through | Not listed |
| Site 098 | Loop C | 55 | Not listed | 55 | 55 | Moderate | Back-in | Not listed |
| Site 105 | Loop C | 52 | Not listed | 52 | 52 | Moderate | Back-in | Not listed |
| Site 002 | Loop A | 50 | Not listed | 50 | 50 | Not listed | Pull-through | Not listed |
| Site 009 | Loop A | 50 | Not listed | 50 | 77 | Slight | Pull-through | Not listed |
| Site 017 | Loop A | 50 | Not listed | 50 | 50 | Not listed | Back-in | Not listed |
| Site 018 | Loop A | 50 | Not listed | 50 | 50 | Not listed | Back-in | Not listed |
| Site 071 | Loop C | 50 | Not listed | 50 | 50 | Moderate | Back-in | Not listed |
| Site 094 | Loop C | 50 | Not listed | 50 | 50 | Moderate | Back-in | Not listed |
| Site 102 | Loop C | 50 | Not listed | 50 | 50 | Slight | Back-in | Not listed |
| Site 108 | Loop C | 50 | Not listed | 50 | 50 | Not listed | Back-in | Not listed |
| Site 114 | Loop C | 50 | Not listed | 50 | 50 | Slight | Back-in | Not listed |
| Site 075 | Loop C | 48 | Not listed | 48 | 48 | Slight | Back-in | Not listed |
| Site 077 | Loop C | 48 | Not listed | 48 | 48 | Not listed | Back-in | Not listed |
| Site 083 | Loop C | 48 | Not listed | 48 | 48 | Slight | Back-in | Not listed |
| Site 095 | Loop C | 48 | Not listed | 48 | 48 | Slight | Back-in | Not listed |
| Site 005 | Loop A | 46 | Not listed | 46 | 46 | Not listed | Pull-through | Not listed |
| Site 030 | Loop B | 45 | Not listed | 45 | 45 | Slight | Back-in | Not listed |
| Site 034 | Loop B | 45 | Not listed | 45 | 45 | Not listed | Back-in | Not listed |
| Site 037 | Loop B | 45 | Not listed | 45 | 45 | Not listed | Back-in | Not listed |
| Site 074 | Loop C | 45 | Not listed | 45 | 45 | Slight | Back-in | Not listed |
| Site 081 | Loop C | 45 | Not listed | 45 | 45 | Slight | Back-in | Not listed |
| Site 088 | Loop C | 45 | Not listed | 45 | 45 | Not listed | Back-in | Not listed |
| Site 106 | Loop C | 45 | Not listed | 45 | 45 | Slight | Back-in | Not listed |
| Site 111 | Loop C | 45 | Not listed | 45 | 45 | Slight | Back-in | Not listed |
| Site 112 | Loop C | 45 | Not listed | 45 | 45 | Slight | Back-in | Not listed |
| Site 116 | Loop C | 45 | Not listed | 45 | 45 | Slight | Back-in | Not listed |
| Site 028 | Loop B | 44 | Not listed | 44 | 44 | Moderate | Back-in | Not listed |
| Site 007 | Loop A | 42 | Not listed | 42 | 42 | Not listed | Back-in | Not listed |
| Site 008 | Loop A | 42 | Not listed | 42 | 42 | Not listed | Back-in | Not listed |
| Site 010 | Loop A | 42 | Not listed | 42 | 42 | Not listed | Back-in | Not listed |
| Site 031 | Loop B | 42 | Not listed | 42 | 42 | Not listed | Back-in | Not listed |
| Site 046 | Loop B | 42 | Not listed | 42 | 42 | Not listed | Back-in | Not listed |
| Site 079 | Loop C | 42 | Not listed | 42 | 42 | Not listed | Back-in | Not listed |
| Site 006 | Loop A | 40 | Not listed | 40 | 53 | Not listed | Back-in | Not listed |
| Site 020 | Loop A | 40 | Not listed | 40 | 40 | Not listed | Back-in | Not listed |
| Site 021 | Loop A | 40 | Not listed | 40 | 40 | Not listed | Back-in | Not listed |
| Site 022 | Loop A | 40 | Not listed | 40 | 40 | Not listed | Back-in | Not listed |
| Site 029 | Loop B | 40 | Not listed | 40 | 40 | Slight | Back-in | Not listed |
| Site 040 | Loop B | 40 | Not listed | 40 | 40 | Slight | Back-in | Not listed |
| Site 054 | Loop B | 40 | Not listed | 40 | 40 | Slight | Back-in | Not listed |
| Site 078 | Loop C | 40 | Not listed | 40 | 40 | Not listed | Back-in | Not listed |
| Site 080 | Loop C | 40 | Not listed | 40 | 40 | Not listed | Back-in | Not listed |
| Site 089 | Loop C | 40 | Not listed | 40 | 40 | Slight | Back-in | Not listed |
| Site 091 | Loop C | 40 | Not listed | 40 | 40 | Severe | Back-in | Not listed |
| Site 110 | Loop C | 40 | Not listed | 40 | 40 | Moderate | Back-in | Not listed |
| Site 001 | Loop A | 38 | Not listed | 38 | 38 | Not listed | Back-in | Not listed |
| Site 013 | Loop A | 38 | Not listed | 38 | 38 | Not listed | Back-in | Not listed |
| Site 015 | Loop A | 38 | Not listed | 38 | 45 | Not listed | Back-in | Not listed |
| Site 033 | Loop B | 38 | Not listed | 38 | 38 | Not listed | Back-in | Not listed |
| Site 042 | Loop B | 38 | Not listed | 38 | 38 | Slight | Back-in | Not listed |
| Site 047 | Loop B | 38 | Not listed | 38 | 38 | Slight | Back-in | Not listed |
| Site 073 | Loop C | 38 | Not listed | 38 | 38 | Not listed | Back-in | Not listed |
| Site 082 | Loop C | 38 | Not listed | 38 | 38 | Not listed | Back-in | Not listed |
| Site 084 | Loop C | 38 | Not listed | 38 | 38 | Not listed | Back-in | Not listed |
| Site 087 | Loop C | 38 | Not listed | 38 | 38 | Slight | Back-in | Not listed |
| Site 104 | Loop C | 38 | Not listed | 38 | 38 | Slight | Back-in | Not listed |
| Site 109 | Loop C | 38 | Not listed | 38 | 38 | Moderate | Back-in | Not listed |
| Site 045 | Loop B | 37 | Not listed | 37 | 37 | Not listed | Back-in | Not listed |
| Site 099 | Loop C | 37 | Not listed | 37 | 37 | Moderate | Back-in | Not listed |
| Site 011 | Loop A | 36 | Not listed | 36 | 36 | Not listed | Back-in | Not listed |
| Site 012 | Loop A | 36 | Not listed | 36 | 36 | Not listed | Back-in | Not listed |
| Site 019 | Loop A | 36 | Not listed | 36 | 36 | Not listed | Back-in | Not listed |
| Site 039 | Loop B | 36 | Not listed | 36 | 36 | Not listed | Back-in | Not listed |
| Site 048 | Loop B | 36 | Not listed | 36 | 36 | Not listed | Back-in | Not listed |
| Site 050 | Loop B | 36 | Not listed | 36 | 36 | Slight | Back-in | Not listed |
| Site 072 | Loop C | 36 | Not listed | 36 | 36 | Moderate | Back-in | Not listed |
| Site 052 | Loop B | 35 | Not listed | 35 | 35 | Not listed | Back-in | Not listed |
| Site 085 | Loop C | 35 | Not listed | 35 | 35 | Not listed | Back-in | Not listed |
| Site 032 | Loop B | 34 | Not listed | 34 | 34 | Not listed | Back-in | Not listed |
| Site 051 | Loop B | 34 | Not listed | 34 | 34 | Not listed | Back-in | Not listed |
| Site 092 | Loop C | 34 | Not listed | 34 | 34 | Severe | Back-in | Not listed |
| Site 100 | Loop C | 34 | Not listed | 34 | 34 | Not listed | Back-in | Not listed |
| Site 025 | Loop A | 33 | Not listed | 33 | 33 | Not listed | Back-in | Not listed |
| Site 014 | Loop A | 32 | Not listed | 32 | 32 | Not listed | Back-in | Not listed |
| Site 036 | Loop B | 32 | Not listed | 32 | 32 | Slight | Back-in | Not listed |
| Site 023 | Loop A | 30 | Not listed | 30 | 30 | Not listed | Back-in | Not listed |
| Site 024 | Loop A | 30 | Not listed | 30 | 30 | Not listed | Back-in | Not listed |
| Site 044 | Loop B | 28 | Not listed | 28 | 28 | Slight | Back-in | Not listed |
| Site 070 | Loop C | 28 | Not listed | 28 | 28 | Severe | Back-in | Not listed |
| Site 090 | Loop C | 25 | Not listed | 25 | 25 | Not listed | Parallel | Not listed |
Goodell Creek Campground18 campsites with a length limit, 3 at 40 ft or longer, longest 56 ft
| Site | Loop | Max vehicle, ft | Max RV or trailer, ft | Shorter limit, ft | Driveway, ft | Driveway grade | Driveway entry | Hookups |
|---|---|---|---|---|---|---|---|---|
| Site 14 | Goodell | 56 | Not listed | 56 | 58 | Slight | Back-in | Not listed |
| Site 18 | Goodell | 46 | Not listed | 46 | 48 | Slight | Back-in | Not listed |
| Site 12 | Goodell | 40 | Not listed | 40 | 42 | Slight | Back-in | Not listed |
| Site 01 | Goodell | 38 | Not listed | 38 | 40 | Not listed | Back-in | Not listed |
| Site 04 | Goodell | 38 | Not listed | 38 | 40 | Not listed | Back-in | Not listed |
| Site 11 | Goodell | 38 | Not listed | 38 | 40 | Not listed | Back-in | Not listed |
| Site 09 | Goodell | 37 | Not listed | 37 | 39 | Not listed | Back-in | Not listed |
| Site 05 | Goodell | 36 | Not listed | 36 | 38 | Not listed | Back-in | Not listed |
| Site 13 | Goodell | 35 | Not listed | 35 | 37 | Not listed | Back-in | Not listed |
| Site 17 | Goodell | 35 | Not listed | 35 | 37 | Not listed | Back-in | Not listed |
| Site 03 | Goodell | 33 | Not listed | 33 | 35 | Not listed | Back-in | Not listed |
| Site 06 | Goodell | 32 | Not listed | 32 | 34 | Not listed | Back-in | Not listed |
| Site 08 | Goodell | 30 | Not listed | 30 | 32 | Slight | Back-in | Not listed |
| Site 02 | Goodell | 28 | Not listed | 28 | 30 | Not listed | Back-in | Not listed |
| Site 10 | Goodell | 25 | Not listed | 25 | 27 | Slight | Back-in | Not listed |
| Site 19 | Goodell | 24 | Not listed | 24 | 26 | Not listed | Back-in | Not listed |
| Site 07 | Goodell | 23 | Not listed | 23 | 25 | Slight | Back-in | Not listed |
| Site 15 | Goodell | 23 | Not listed | 23 | 25 | Not listed | Back-in | Not listed |
Colonial Creek South Campground48 campsites with a length limit, 2 at 40 ft or longer, longest 43 ft
| Site | Loop | Max vehicle, ft | Max RV or trailer, ft | Shorter limit, ft | Driveway, ft | Driveway grade | Driveway entry | Hookups |
|---|---|---|---|---|---|---|---|---|
| Site 091 | Colonial Creek South Campground | 43 | Not listed | 43 | 50 | Slight | Pull-through | Not listed |
| Site 116ADA | Colonial Creek South Campground | 40 | Not listed | 40 | 43 | Slight | Back-in | Not listed |
| Site 076 | Colonial Creek South Campground | 38 | Not listed | 38 | 42 | Slight | Back-in | Not listed |
| Site 096 | Colonial Creek South Campground | 37 | Not listed | 37 | 50 | Slight | Back-in | Not listed |
| Site 144 | Colonial Creek South Campground | 36 | Not listed | 36 | 38 | Not listed | Parallel | Not listed |
| Site 152 | Colonial Creek South Campground | 35 | Not listed | 35 | 35 | Slight | Back-in | Not listed |
| Site 157 | Colonial Creek South Campground | 33 | Not listed | 33 | 35 | Slight | Back-in | Not listed |
| Site 113ADA | Colonial Creek South Campground | 30 | Not listed | 30 | 38 | Slight | Back-in | Not listed |
| Site 120 | Colonial Creek South Campground | 30 | Not listed | 30 | 30 | Slight | Back-in | Not listed |
| Site 148 | Colonial Creek South Campground | 30 | Not listed | 30 | 32 | Slight | Back-in | Not listed |
| Site 155 | Colonial Creek South Campground | 30 | Not listed | 30 | 33 | Slight | Parallel | Not listed |
| Site 103 | Colonial Creek South Campground | 28 | Not listed | 28 | 30 | Slight | Back-in | Not listed |
| Site 121 | Colonial Creek South Campground | 28 | Not listed | 28 | 28 | Slight | Back-in | Not listed |
| Site 159 | Colonial Creek South Campground | 27 | Not listed | 27 | 29 | Moderate | Back-in | Not listed |
| Site 164 | Colonial Creek South Campground | 27 | Not listed | 27 | 29 | Moderate | Back-in | Not listed |
| Site 137 | Colonial Creek South Campground | 26 | Not listed | 26 | 26 | Slight | Back-in | Not listed |
| Site 077 | Colonial Creek South Campground | 25 | Not listed | 25 | 50 | Slight | Parallel | Not listed |
| Site 089 | Colonial Creek South Campground | 25 | Not listed | 25 | 44 | Slight | Back-in | Not listed |
| Site 110 | Colonial Creek South Campground | 25 | Not listed | 25 | 103 | Not listed | Back-in | Not listed |
| Site 112 | Colonial Creek South Campground | 25 | Not listed | 25 | 28 | Slight | Parallel | Not listed |
| Site 147 | Colonial Creek South Campground | 25 | Not listed | 25 | 25 | Severe | Back-in | Not listed |
| Site 097 | Colonial Creek South Campground | 24 | Not listed | 24 | 28 | Slight | Back-in | Not listed |
| Site 108 | Colonial Creek South Campground | 24 | Not listed | 24 | 25 | Not listed | Back-in | Not listed |
| Site 142 | Colonial Creek South Campground | 24 | Not listed | 24 | 24 | Slight | Back-in | Not listed |
| Site 163 | Colonial Creek South Campground | 24 | Not listed | 24 | 26 | Not listed | Back-in | Not listed |
| Site 095 | Colonial Creek South Campground | 23 | Not listed | 23 | 28 | Moderate | Back-in | Not listed |
| Site 104 | Colonial Creek South Campground | 23 | Not listed | 23 | 25 | Moderate | Back-in | Not listed |
| Site 111 | Colonial Creek South Campground | 23 | Not listed | 23 | 25 | Moderate | Back-in | Not listed |
| Site 122 | Colonial Creek South Campground | 23 | Not listed | 23 | 23 | Slight | Back-in | Not listed |
| Site 124 | Colonial Creek South Campground | 23 | Not listed | 23 | 23 | Slight | Back-in | Not listed |
| Site 125 | Colonial Creek South Campground | 23 | Not listed | 23 | 23 | Slight | Back-in | Not listed |
| Site 126 | Colonial Creek South Campground | 23 | Not listed | 23 | 23 | Moderate | Back-in | Not listed |
| Site 136 | Colonial Creek South Campground | 23 | Not listed | 23 | 23 | Slight | Back-in | Not listed |
| Site 150 | Colonial Creek South Campground | 23 | Not listed | 23 | 23 | Severe | Back-in | Not listed |
| Site 118 | Colonial Creek South Campground | 22 | Not listed | 22 | 22 | Slight | Back-in | Not listed |
| Site 146 | Colonial Creek South Campground | 22 | Not listed | 22 | 22 | Moderate | Back-in | Not listed |
| Site 161 | Colonial Creek South Campground | 22 | Not listed | 22 | 24 | Slight | Back-in | Not listed |
| Site 123 | Colonial Creek South Campground | 21 | Not listed | 21 | 21 | Slight | Back-in | Not listed |
| Site 162 | Colonial Creek South Campground | 21 | Not listed | 21 | 23 | Moderate | Back-in | Not listed |
| Site 143 | Colonial Creek South Campground | 20 | Not listed | 20 | 14 | Severe | Back-in | Not listed |
| Site 151 | Colonial Creek South Campground | 20 | Not listed | 20 | 21 | Slight | Back-in | Not listed |
| Site 153 | Colonial Creek South Campground | 20 | Not listed | 20 | 23 | Slight | Back-in | Not listed |
| Site 156 | Colonial Creek South Campground | 20 | Not listed | 20 | 20 | Severe | Back-in | Not listed |
| Site 119 | Colonial Creek South Campground | 19 | Not listed | 19 | 19 | Moderate | Back-in | Not listed |
| Site 154 | Colonial Creek South Campground | 18 | Not listed | 18 | 18 | Severe | Back-in | Not listed |
| Site 158 | Colonial Creek South Campground | 18 | Not listed | 18 | 18 | Moderate | Back-in | Not listed |
| Site 106 | Colonial Creek South Campground | 16 | Not listed | 16 | 25 | Moderate | Back-in | Not listed |
| Site 149 | Colonial Creek South Campground | 16 | Not listed | 16 | 16 | Slight | Back-in | Not listed |
Colonial Creek North Campground31 campsites with a length limit, 0 at 40 ft or longer, longest 30 ft
| Site | Loop | Max vehicle, ft | Max RV or trailer, ft | Shorter limit, ft | Driveway, ft | Driveway grade | Driveway entry | Hookups |
|---|---|---|---|---|---|---|---|---|
| Site 33 | CCNC | 30 | Not listed | 30 | 50 | Moderate | Back-in | Not listed |
| Site 08 | CCNC | 25 | Not listed | 25 | Not listed | Moderate | Back-in | Not listed |
| Site 09 | CCNC | 25 | Not listed | 25 | 40 | Slight | Back-in | Not listed |
| Site 14 | CCNC | 25 | Not listed | 25 | 22 | Slight | Parallel | Not listed |
| Site 15 | CCNC | 25 | Not listed | 25 | 55 | Slight | Pull-through | Not listed |
| Site 16 | CCNC | 25 | Not listed | 25 | 47 | Slight | Parallel | Not listed |
| Site 17 | CCNC | 25 | Not listed | 25 | 55 | Slight | Back-in | Not listed |
| Site 18 | CCNC | 25 | Not listed | 25 | 56 | Slight | Back-in | Not listed |
| Site 19 | CCNC | 25 | Not listed | 25 | 60 | Moderate | Back-in | Not listed |
| Site 20 | CCNC | 25 | Not listed | 25 | 35 | Slight | Back-in | Not listed |
| Site 21 | CCNC | 25 | Not listed | 25 | 32 | Slight | Back-in | Not listed |
| Site 22 | CCNC | 25 | Not listed | 25 | 34 | Slight | Back-in | Not listed |
| Site 23 | CCNC | 25 | Not listed | 25 | 60 | Slight | Parallel | Not listed |
| Site 24 | CCNC | 25 | Not listed | 25 | 45 | Slight | Back-in | Not listed |
| Site 26 | CCNC | 25 | Not listed | 25 | 33 | Moderate | Back-in | Not listed |
| Site 27 | CCNC | 25 | Not listed | 25 | 27 | Moderate | Back-in | Not listed |
| Site 28 | CCNC | 25 | Not listed | 25 | 50 | Moderate | Back-in | Not listed |
| Site 29 | CCNC | 25 | Not listed | 25 | 50 | Moderate | Back-in | Not listed |
| Site 30 | CCNC | 25 | Not listed | 25 | 33 | Slight | Back-in | Not listed |
| Site 31 | CCNC | 25 | Not listed | 25 | 40 | Slight | Back-in | Not listed |
| Site 32 | CCNC | 25 | Not listed | 25 | 49 | Slight | Back-in | Not listed |
| Site 35 | CCNC | 25 | Not listed | 25 | 32 | Moderate | Back-in | Not listed |
| Site 36 | CCNC | 25 | Not listed | 25 | 58 | Severe | Back-in | Not listed |
| Site 37 | CCNC | 25 | Not listed | 25 | 62 | Severe | Back-in | Not listed |
| Site 38 | CCNC | 25 | Not listed | 25 | 37 | Moderate | Back-in | Not listed |
| Site 39 | CCNC | 25 | Not listed | 25 | 50 | Severe | Back-in | Not listed |
| Site 40 | CCNC | 25 | Not listed | 25 | 33 | Moderate | Back-in | Not listed |
| Site 41 | CCNC | 25 | Not listed | 25 | 38 | Slight | Parallel | Not listed |
| Site 42 | CCNC | 25 | Not listed | 25 | 62 | Severe | Back-in | Not listed |
| Site 43 | CCNC | 25 | Not listed | 25 | 38 | Moderate | Parallel | Not listed |
| Site 07 | CCNC | 22 | Not listed | 22 | 22 | Slight | Parallel | Not listed |
Not in the Recreation.gov data
The data has no field for access roads, tight turns or overhead clearance. Notices typed on a campsite's Recreation.gov page are not in the data download.
Length limits listed on Recreation.gov can be wrong or out of date. The campground office confirms the length limit for a campsite.
Source
Data Source: Recreation.gov. Each site in the tables links to its campsite page on Recreation.gov.